2026 Standings
Standings following Round 3 of the 2026 F1 Sim Racing World Championship
Drivers - after Round 3, Bahrain
| POSITION | Driver | Team | Points |
|---|---|---|---|
| 1. | J. Opmeer | Red Bull | 40 |
| 2. | O. Lawrence | Alpine | 35 |
| 3. | N. Longuet | Williams | 34 |
| 4. | F. Rasmussen | Red Bull | 33 |
| 5. | I. Fahssi | Ferrari | 28 |
| 6. | J. Croezen | Haas | 24 |
| 7. | R. Pedreño | Aston Martin | 23 |
| 8. | A. Butcher | McLaren | 21 |
| 9. | U. Özyıldırım | RB | 18 |
| 10. | J. Benham | McLaren | 17 |
| 11. | T. Ronhaar | Mercedes | 12 |
| 12. | D. Bereznay | Alpine | 12 |
| 13. | I. Puki | Williams | 8 |
| 14. | J. Haladej | Aston Martin | 2 |
| 15. | D. Hofland | Aston Martin | 2 |
| 16. | J. Klaffenböck | Mercedes | 0 |
| 17. | J. Törmälä | RB | 0 |
| 18. | J. Evans | Ferrari | 0 |
| 19. | T. Manley | RB | 0 |
| 20. | T. Gál | Haas | 0 |
| 21. | A. Carretón | Williams | 0 |
Teams - after Round 3, Bahrain
| POSITION | Team | Points |
|---|---|---|
| 1. | Oracle Red Bull Sim Racing | 73 |
| 2. | Alpine Sim Racing | 47 |
| 3. | Atlassian Williams F1 Team Gaming | 42 |
| 4. | McLaren F1 Sim Racing | 38 |
| 5. | Scuderia Ferrari HP Esports | 28 |
| 6. | Aston Martin Aramco Esports | 27 |
| 7. | TGR Haas F1 Sim Racing | 24 |
| 8. | Racing Bulls F1 Sim Racing | 18 |
| 9. | Mercedes-AMG PETRONAS Esports | 12 |